A Dealer or company? Get the special quotation here!
KEY FEATURES (CLICK HERE TO VIEW AMAZING DEMO)
* High definition image quality
* Strong penetrating wall ability,can go through 2 to 3 walls
* Plug-play,free installation with 3 meter power cable
* Without arrangement of wire and visible video cable,more beautiful and safe
* Easy installation and operation,save the installation cost
* P2P Esee cloud service,fast connection on remote,fluence picture
* Support Android/IOS/PC remote
SPECIFICATIONS
| IPC Specification | |||
| Model | PE3010-W | PE3013-W | PE3020-W |
| Sensor | 1/4” CMOS | 1/3” CMOS | 1/3” CMOS |
| Signal System | PAL/NTSC | ||
| Resolution | 1280 x 720 16 : 9 | 1280 x 960 4 : 3 | 1920 x 1080 16 : 9 |
| Minimum illumination | Color: 0.1 Lux; B/W: 0.01 Lux | ||
| Shutter | 1/25s to 1/25,000s | ||
| Lens | 4/6mm | ||
| OSD | Date Time & Title | ||
| White Balance | Auto | ||
| Day&Night | Auto / Color / BW | ||
| 3D-DNR | Auto | ||
| Mirror/Flip | On / Off | ||
| smart stream | Dual-stream: 1280x720@15fps 640x360@15fps | Dual-stream: 1280x960@15fps 640x360@15fps | Dual-stream: 1920x1080@15fps 640x480@15fps |
| S/N | > 39.1 Db | ||
| Interface | RJ45 / WIFI 802.11b/g/n | ||
| Anti-thunder Level | Standard IEC61000-4-5 | ||
| Working Temperature/Humidity | -10℃ to +50℃ / 30% to 80% RH | ||
| Working Temperature/Humidity | -20℃ to +60℃ / 20% to 90% RH | ||
| Power Input | DC12V-1A | ||
| Power consumption | ≤6W | ||
| Size | 66*180mm | ||
| Weight | 500g | ||
| Level of Protection | IP66 |
1.3/2.0 Megapixel Wireless Bullet IP Camera 25M IR Cut PE30
$117.69 Regular Price
$79.89Sale Price
0/500

